Women's Clothing
SIZE | BUST (FULLEST) |
WASIT (SLIMMESET) |
HIP (FULLEST) |
|||
---|---|---|---|---|---|---|
(CM) | (INCHES) | (CM) | INCHES) | (CM) | (INCHES) | |
6 / XXS | 80 | 31 1/2 | 63 | 24 3/4 | 89 | 35 |
8 / XS | 85 | 33 1/2 | 68 | 26 3/4 | 94 | 37 |
10 / S | 90 | 35 1/2 | 73 | 28 3/4 | 99 | 39 |
12 / M | 95 | 37 1/2 | 78 | 30 3/4 | 104 | 41 |
14 / L | 100 | 39 1/2 | 83 | 32 3/4 | 109 | 43 |
16 / XL | 105 | 41 1/2 | 88 | 34 3/4 | 114 | 45 |
18 / 2XL | 110 | 43 1/2 | 93 | 36 3/4 | 119 | 47 |
20 / 3XL | 115 | 45 1/2 | 98 | 38 3/4 | 124 | 49 |
Women's Jeans
SIZE | WAIST | HIP (20CM BELOW WAIST) |
||
---|---|---|---|---|
AUS | (CM) | (INCHES) | (CM) | (INCHES) |
6 | 60 | 23 1/2 | 87 | 34 |
7 | 60.5 | 24 1/2 | 89.5 | 35 |
8 | 65 | 25 1/2 | 92 | 36 |
9 | 67.5 | 26 1/2 | 94.5 | 37 |
10 | 70 | 27 1/2 | 97 | 38 |
11 | 72.5 | 28 1/2 | 99.5 | 39 |
12 | 75 | 29 1/2 | 102 | 40 |
13 | 77.5 | 30 1/2 | 104.5 | 41 |
14 | 80 | 31 1/2 | 107 | 42 |
15 | 82.5 | 32 1/2 | 109.5 | 43 |
16 | 85 | 33 1/2 | 112 | 44 |
18 | 90 | 35 1/2 | 117 | 46 |
20 | 95 | 37 1/2 | 122 | 48 |
LENGTH | INSEAM | |
---|---|---|
CM | INCHES | |
ANKLE | 70 | 27 1/5 |
SHORT | 75 | 29 1/2 |
REGULAR | 80 | 31 1/2 |
LONG | 85 | 33 1/2 |
EXTRA LONG | 96.5 | 38 |
Women's Curve Embracer Jeans
SIZE | WAIST | HIP (20CM BELOW WAIST) |
||
---|---|---|---|---|
AUS | (CM) | (INCHES) | (CM) | (INCHES) |
6 | 60 | 23 1/2 | 92 | 36 1/4 |
7 | 62.5 | 24 1/2 | 94.5 | 37 1/4 |
8 | 65 | 25 1/2 | 97 | 38 1/4 |
9 | 67.5 | 26 1/2 | 99.5 | 39 1/4 |
10 | 70 | 27 1/2 | 102 | 40 1/4 |
11 | 72.5 | 28 1/2 | 105.5 | 41 1/4 |
12 | 75 | 29 1/2 | 107 | 42 1/4 |
13 | 77.5 | 30 1/2 | 109.5 | 43 1/4 |
14 | 80 | 31 1/2 | 112 | 44 1/4 |
15 | 82.5 | 32 1/2 | 114.5 | 45 1/4 |
16 | 85 | 33 1/2 | 117 | 46 |
18 | 90 | 35 1/2 | 122 | 48 |
20 | 95 | 37 1/2 | 127 | 50 |
LENGTH | INSEAM | |
---|---|---|
CM | INCHES | |
ANKLE | 70 | 27 1/5 |
SHORT | 75 | 29 1/2 |
REGULAR | 80 | 31 1/2 |
LONG | 85 | 33 1/2 |
EXTRA LONG | 96.5 | 38 |
Women's Hip Hugger Jeans
SIZE | WAIST | HIP (20CM BELOW WAIST) |
||
---|---|---|---|---|
AUS | (CM) | (INCHES) | (CM) | (INCHES) |
6 | 65 | 25 1/2 | 87 | 34 |
7 | 65.5 | 26 1/2 | 89.5 | 35 |
8 | 70 | 27 1/2 | 92 | 36 |
9 | 72.5 | 28 1/2 | 94.5 | 37 |
10 | 75 | 29 1/2 | 97 | 38 |
11 | 77.5 | 30 1/2 | 99.5 | 39 |
12 | 80 | 31 1/2 | 102 | 40 |
13 | 82.5 | 32 1/2 | 104.5 | 41 |
14 | 85 | 33 1/2 | 107 | 42 |
15 | 87.5 | 34 1/2 | 109.5 | 43 |
16 | 90 | 35 1/2 | 112 | 44 |
18 | 95 | 37 1/2 | 117 | 46 |
20 | 100 | 39 1/2 | 122 | 48 |
LENGTH | INSEAM | |
---|---|---|
CM | INCHES | |
ANKLE | 70 | 27 1/5 |
SHORT | 75 | 29 1/2 |
REGULAR | 80 | 31 1/2 |
LONG | 85 | 33 1/2 |
EXTRA LONG | 96.5 | 38 |
International Conversion Charts
AU / UK | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
EUROPE | XXS | XS | S | M | L | XL | XXL |
US | - | XXS | XS | S | M | L | XL |
AU / UK | 6 | 8 | 10 | 12 | 14 | 16 | - |
---|---|---|---|---|---|---|---|
EUROPE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | - | 4 | 6 | 8 | 10 | 12 | 14 |
Reviews
There are no reviews yet.